Sign up to stay up to date on the Miami Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 Sw 16th Ter 3 3 1,657 $920,000 $555 0 days
1300 Brickell Bay Dr Unit #3503 2 2 1,183 $1,089,000 $920 2 days
15050 Sw 167th St 4 2 2,222 $2,100,000 $945 1 day
234 Ne 3rd St Unit #204 1 1 784 $365,000 $465 0 days
2575 S Bayshore Dr Unit #9B 3 2 1,759 $1,500,000 $852 0 days
15241 Sw 80th St Unit #307 4 2 1,282 $370,000 $288 0 days
2101 Sw 82nd Pl 3 2 1,626 $845,000 $519 0 days
11111 Biscayne Blvd Unit #7A 2 2 1,353 $380,000 $280 0 days
41 Se 5th St Unit #2003 1 2 952 $539,000 $566 0 days
9751 Nw 6th Ln Unit #9751 3 2 1,340 $479,720 $358 3 days
14645 Sw 148th Ct 4 3 2,603 $1,175,000 $451 6 days
227 Ne 2nd St Unit #2508 N/A 1 393 $415,000 $1,055 0 days
13433 Sw 62nd St Unit #89 2 2 900 $425,000 $472 0 days
251 Ne 187th St Unit #827 2 1 850 $139,000 $163 0 days
471 Nw 32nd Ct N/A N/A 1,807 $695,000 $384 0 days
6325 Sw 30th St 2 2 1,257 $789,000 $627 0 days
1741 Nw 44th St 3 3 1,331 $499,000 $374 0 days
900 Biscayne Blvd Unit #2612 2 3 1,237 $775,000 $626 0 days
20441 Sw 200 St N/A N/A N/A $400,000 Unknown 0 days
150 Sw 51st Ct 3 2 1,300 $669,000 $514 0 days
2415 Nw 16th St Rd Unit #507-1 2 2 900 $310,000 $344 0 days
2951 S Bayshore Dr Unit #307 1 1 680 $475,000 $698 0 days
9678 Fontainebleau Blvd Unit #206 3 2 1,261 $350,000 $277 2 days
No address 3 2 2,251 $699,900 $310 0 days
11113 Biscayne Blvd Unit #754 2 2 1,638 $559,000 $341 0 days
4802 Nw 11th Ave 4 2 1,473 $639,000 $433 0 days
15234 Sw 68th St Unit #34-34 2 2 1,010 $399,000 $395 3 days
1750 N Bayshore Dr Unit #1703 1 1 791 $450,000 $568 1 day
1537 Nw 42nd St 3 2 1,083 $530,000 $489 6 days
50 Ne 82nd Ter 3 2 824 $530,000 $643 6 days
1250 S Miami Ave Unit #1404 2 2 1,023 $525,000 $513 1 day
14091 Sw 79th St 4 2 2,150 $855,000 $397 0 days
471 Ne 25th St Unit #204 2 1 1,387 $299,000 $215 0 days
1701 Ne 191st St Unit #314-A 1 1 N/A $209,000 Unknown 0 days
1700 Ne 191st St Unit #203 1 1 686 $149,000 $217 1 day
227 Ne 2nd St Unit #2908 N/A 1 393 $425,000 $1,081 0 days
1900 N Bayshore Dr Unit #3505 N/A 1 594 $350,000 $589 0 days
335 S Biscayne Blvd Unit #3101 2 2 1,145 $670,000 $585 0 days
120 Sw 65th Ave 2 1 2,130 $750,000 $352 1 day
1075 Nw 66th St 3 2 920 $435,000 $472 0 days
1212 Nw 71st St 4 2 1,428 $580,000 $406 0 days
13137 Sw 190th St 5 4 3,363 $1,539,000 $457 0 days
14800 Robinson St 4 2 1,675 $585,000 $349 0 days
40 Sw 13 St Unit #Suite 604 N/A N/A N/A $6,678 Unknown 0 days
295 Nw 107th St 3 2 1,351 $599,000 $443 2 days
2518 Ne 206th Ter 4 3 2,689 $1,250,000 $464 2 days
460 Ne 28th St Unit #3507 2 2 1,095 $825,000 $753 0 days
2342 Sw 25th Ter 4 4 2,405 $2,100,000 $873 0 days
121 Ne 34th St Unit #1110 1 1 593 $475,000 $801 0 days
6927 Sw 115th Pl Unit #C38 3 3 1,478 $479,500 $324 0 days
Average: 2.7 2.5 1,675 $1,348,183 $628 75 days
Viewing 1 - 50 of 7768
Viewing 1 - 50 of 7768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4470 Sw 1st St 5 4 2,235 $770,000 $344 0 days
421 Nw 153rd St 3 3 N/A $799,000 Unknown 3 days
23157 Sw 131 Ave 3 3 1,828 $562,890 $307 0 days
23053 Sw 131 Ave 3 3 1,697 $550,375 $324 0 days
23070 Sw 130 Ave 3 3 1,792 $588,640 $328 0 days
12871 Sw 232 Ln 3 3 1,414 $492,790 $348 0 days
18540 Sw 136 Ct 4 3 N/A $807,490 Unknown 1 day
15045 Sw 48th Ter Unit #F-100 3 2 1,070 $360,000 $336 5 days
7915 Sw 53rd Ct 4 2 1,553 $1,899,000 $1,222 3 days
7700 Sw 129th Ave 3 2 2,052 $899,000 $438 3 days
19521 Ne 19th Ct 3 2 2,029 $1,150,000 $566 25 days
4900 Nw 10th Ave 3 2 1,188 $675,000 $568 6 days
5630 Sw 76th St Unit #3 2 1 840 $400,000 $476 0 days
11279 Sw 231st Ln Unit #11279 2 3 1,451 $337,990 $232 4 days
10962 Sw 117th St 3 2 1,719 $1,215,000 $706 1 day
9526 Sw 140th Ct Unit #9526 1 1 862 $250,000 $290 7 days
900 Biscayne Blvd Unit #5109 2 3 1,579 $1,199,000 $759 6 days
11510 Sw 32nd Ln 3 3 1,548 $535,000 $345 5 days
1425 Brickell Ave Unit #54A 2 2 1,607 $2,150,000 $1,337 0 days
8341 Sw 36th St 5 3 2,356 $795,000 $337 9 days
12039 Sw 110th St Cir S Unit #12039 3 1 1,015 $419,900 $413 8 days
2121 Sw 127th Ct 3 2 1,350 $599,000 $443 11 days
11481 Sw 197th St 3 2 1,407 $515,000 $366 5 days
5465 Sw 164th Pl 3 2 N/A $685,000 Unknown 4 days
754 Ne 82nd St 3 2 1,491 $855,000 $573 11 days
8270 Sw 149th Ct Unit #10-104 2 2 944 $295,000 $312 8 days
3620 Sw 20th St 3 2 1,575 $850,000 $539 2 days
3440 Nw 98th St 3 1 851 $450,000 $528 6 days
2530 Nw 111th St 4 2 1,776 $299,900 $168 4 days
19685 Sw 185th Ct 5 3 4,378 $1,150,000 $262 0 days
461 Nw 32nd Ct 3 1 1,006 $500,000 $497 9 days
233 Nw 136th Pl 5 4 2,360 $1,100,000 $466 6 days
11243 Sw 88th St Unit #106F 1 1 736 $249,900 $339 6 days
No address 3 2 1,367 $145,000 $106 13 days
605 Nw 72nd Ave Unit #208 2 2 930 $289,900 $311 14 days
12351 Sw 140th St 3 2 1,766 $629,000 $356 7 days
6949 Sw 109th Pl 3 2 1,365 $500,000 $366 10 days
455 Ne 25th St Unit #805 1 2 835 $400,000 $479 16 days
495 Brickell Ave Unit #4407 1 1 984 $599,500 $609 17 days
13555 Sw 48th Ln 2 2 986 $437,000 $443 9 days
90 Sw 3rd St Unit #3401 2 2 1,093 $620,000 $567 16 days
90 Sw 3rd St Unit #2311 2 3 1,274 $620,000 $486 10 days
9727 Hammocks Blvd Unit #201D 2 2 870 $305,000 $350 4 days
3310 Sw 92nd Ct 4 2 1,406 $650,000 $462 7 days
6941 Sw 55th Ter E 3 3 1,784 $835,000 $468 4 days
10940 Sw 135th Ct Cir 3 2 1,666 $637,000 $382 15 days
No address 3 2 1,620 $199,000 $122 3 days
6790 Sw 25th Ter 2 1 1,059 $469,500 $443 13 days
11249 Sw 88th St Unit #203G 1 1 736 $255,000 $346 11 days
9720 Hammocks Blvd Unit #204-37 3 2 993 $325,000 $327 16 days
Average: 2.9 2.3 1,581 $898,299 $466 77 days
Viewing 1 - 50 of 1041
Viewing 1 - 50 of 1041
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Nw 98th Ct Unit #485 3 2 1,395 $415,000 $417,500 $299 11 days 9/12/24
15201 Ne 6th Ave Unit #C210 1 2 740 $85,000 $86,000 $116 63 days 9/12/24
No address 3 3 2,130 $1,175,000 $1,175,000 $551 0 days 9/11/24
21001 Sw 198th Ave 5 3 4,071 $1,300,000 $1,225,000 $300 6 days 9/11/24
10910 Sw 136th Ct 4 2 2,642 $875,000 $835,000 $316 3 days 9/11/24
13354 Sw 42nd Ter 3 3 2,011 $879,000 $850,000 $422 38 days 9/11/24
14052 Sw 153rd Ter 5 3 2,583 $765,000 $758,000 $293 5 days 9/11/24
13206 Nw 10th Ln 3 3 2,251 $809,900 $810,000 $359 21 days 9/11/24
1847 Nw 63rd St 3 2 1,110 $400,000 $340,000 $306 62 days 9/11/24
110 Fontainebleau Blvd Unit #403 2 2 900 $249,999 $230,000 $255 58 days 9/11/24
10845 Nw 19th Ave N/A N/A N/A $699,000 $620,000 Unknown 59 days 9/11/24
10845 Nw 19th Ave 3 2 2,886 $699,000 $620,000 $214 59 days 9/11/24
2275 Biscayne Blvd Unit #702 1 1 775 $365,000 $360,000 $464 70 days 9/11/24
6831 Sw 44th St Unit #305 2 2 991 $389,000 $380,000 $383 88 days 9/11/24
1800 N Bayshore Dr Unit #512 2 2 1,452 $849,000 $800,000 $550 102 days 9/11/24
277 Nw 50th St Unit #Villa Palma 3 3 N/A $1,200,000 $1,160,000 Unknown 128 days 9/11/24
277 Nw 50th St Unit #Villa Sole 3 3 N/A $1,200,000 $1,160,000 Unknown 128 days 9/11/24
543 Nw 58th St N/A N/A 2,128 $649,999 $600,000 $281 56 days 9/11/24
3645 Palmetto Ave 3 3 2,070 $2,299,000 $2,158,974 $1,042 109 days 9/11/24
2251 Ne 191st St 4 3 1,937 $1,050,000 $950,000 $490 96 days 9/11/24
3811 Grand Ave N/A N/A N/A $2,950,000 $2,300,000 Unknown 215 days 9/11/24
1200 Brickell Bay Dr Unit #3723 2 2 1,105 $819,000 $750,000 $678 341 days 9/11/24
400 Nw 25th Ct N/A N/A 1,918 $700,000 $700,000 $364 6 days 9/10/24
2224 Nw 51st Ter 2 1 660 $330,000 $305,000 $462 4 days 9/10/24
7461 Sw 121st Ct 5 4 3,292 $1,599,000 $1,600,000 $486 19 days 9/10/24
2669 S Bayshore Dr Unit #802N 3 4 1,833 $3,500,000 $3,400,000 $1,854 17 days 9/10/24
13852 Sw 156th Ave 3 2 1,637 $600,000 $550,000 $335 32 days 9/10/24
1825 Nw 126th St 3 1 1,163 $470,000 $455,000 $391 1 day 9/10/24
6230 Sw 127th Pl 4 3 1,819 $795,900 $770,000 $423 25 days 9/10/24
2345 Sw 1st St 4 2 1,386 $550,000 $500,000 $360 22 days 9/10/24
848 Brickell Key Dr Unit #1601 3 3 2,353 $2,300,000 $2,250,000 $956 15 days 9/10/24
4319 Sw 147th Pl 4 3 2,043 $635,000 $616,000 $301 57 days 9/10/24
1540 Nw 46th St N/A N/A N/A $300,000 $270,000 Unknown 22 days 9/10/24
770 Claughton Island Dr Unit #1706 1 1 674 $370,000 $320,000 $474 51 days 9/10/24
1598 Sw 25th Ave 2 1 930 $649,900 $580,000 $623 93 days 9/10/24
13701 Kendale Lakes Cir Unit #B-406 2 2 1,009 $325,000 $315,000 $312 76 days 9/10/24
12880 Sw 231st St Unit #12880 3 3 1,443 $470,000 $470,000 $325 116 days 9/10/24
1250 S Miami Ave Unit #2805 2 2 1,128 $545,000 $515,000 $456 111 days 9/10/24
1200 Brickell Bay Dr Unit #1823 2 2 1,105 $849,999 $760,000 $687 172 days 9/10/24
1750 Ne 191st St Unit #209-2 2 2 1,317 $190,000 $16,500 $12 269 days 9/10/24
234 Ne 3rd St Unit #2202 2 2 1,078 $515,000 $480,000 $445 0 days 9/9/24
2724 Sw 36th Ave 3 1 1,308 $699,000 $685,000 $523 3 days 9/9/24
8342 Sw 163rd Ave 3 2 1,614 $564,900 $572,000 $354 6 days 9/9/24
No address 3 2 1,476 $629,000 $630,000 $426 1 day 9/9/24
7995 Nw 8th St Unit #106C 3 3 1,260 $399,000 $367,200 $291 21 days 9/9/24
1620 Sw 18th Ave 3 2 1,314 $1,195,000 $1,100,000 $837 7 days 9/9/24
16446 Sw 103rd Ln 4 3 2,716 $739,900 $714,000 $262 4 days 9/9/24
801 S Miami Ave Unit #5401 3 4 1,580 $1,700,000 $1,650,000 $1,044 10 days 9/9/24
5580 Sw 63rd Ct 3 2 2,081 $1,545,000 $1,515,000 $728 49 days 9/9/24
11001 Nw 7th St Unit #101-7 1 1 767 $255,000 $255,000 $332 5 days 9/9/24
Average: 2.8 2.3 1,585 $810,688 $772,520 $452 65 days
Viewing 1 - 50 of 6104
Viewing 1 - 50 of 6104